Table 1
Header column 1 | Header column 2 | Header column 3 | Header column 4 | ||||||
---|---|---|---|---|---|---|---|---|---|
Row 2 - Item 1 | Row 2 - Item 2 | Row 2: Nested Table 1
|
Row 2 - Item 4 A second line |
||||||
Row 3: Nested Table 2
|
Row 3 - Item 2 | Row 3 - Item 3 | |||||||
Row 4 - Item 1 | Row 4 - Item 2 | Row 4 - Item 3 | |||||||
Row 5 - Last row of outer table |
Table 2
Athletics day time table | |||||
---|---|---|---|---|---|
Area | 10am-11am | 11am-12pm | 12pm-1pm | 1pm-2pm | 2pm-3pm |
Track | 400m | 200m | Lunch | 800m | 100m |
Hurdles | 1500m | Free | 80m | ||
Field | Discus | Javelin | Shot put | Hammer throw |
MarkSheet Of 2077
S.NO. | Name | Subject | Total | |||||
---|---|---|---|---|---|---|---|---|
Science | Social | Computer | ||||||
Marks | ||||||||
Internal | Final | Internal | Final | Internal | Final | |||
1. | Bikash | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
2. | Bikesh | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
3. | Avinash | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
4. | Ram | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
5. | Abdul | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
Total |